Author Archives for Farber Specialty
Utah Navajo Health System
| Vehicle Number: | 17363 |
| Chassis: | Ford |
| Model: | F650 |
| Body Style: | 40' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
St Alphonsus
| Vehicle Number: | 15932 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 40' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
Baptist Memorial
| Vehicle Number: | 16324 |
| Chassis: | Ford |
| Model: | F650 |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
Missouri Baptist
| Vehicle Number: | 16614 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
Nebraska Methodist
| Vehicle Number: | 16633 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
Presbyterian Hospital
| Vehicle Number: | 16651 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
UTMB
| Vehicle Number: | 16684 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
Boca Raton Regional
| Vehicle Number: | 16702 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
Portneuf Health System
| Vehicle Number: | 16772 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Mobile Mammography |
| Category: | Medical-Health & Dental |
| Subcategory: | Mobile Mammography |
