


{"arrow":"false","pagination":"false","speed":"1000","autoplay":"true","autoplay_speed":"3000","loop":"true","mode_bx":"fade","bx_slide_to_show":"1","bx_max_slide_to_show":"1","bx_slide_to_scroll":"1","bx_slide_margin":"0","bx_slide_width":"0","bx_start_slide":"0","bx_ticker":"false","bx_ticker_hover":"true","bx_auto_height":"false","bx_start_random":"false","caption":false,"bx_pagination":"full"}
{"animation_fancy":"","transition_fancy":""}
Medical, Health and Dental Vehicles built to provide health services where needed. You need a mobile veterinary vehicle with the right technology and functionality to provide the best care possible for your patients. We do everything we can to be a successful partner in that venture. We take your needs seriously and allow you to guide our hands every step of the way. From ergonomics and durability to workflow and cleanliness, we consider every aspect of the design so you can feel confident that our vehicles are safe, secure and exceed your specifications.
10 Vehicles Matching:
Sinclair Community College

Vehicle Number: | 17537 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 28' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
PETA

Vehicle Number: | 17434 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
PETA

Vehicle Number: | 16120 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
PETA

Vehicle Number: | 15669 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
City of Austin

Vehicle Number: | 16233 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 27' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
El Paso Veterinary Clinic

Vehicle Number: | 16374 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
Virgina Beach SPCA

Vehicle Number: | 15915 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
Kaufman County Animal Awareness

Vehicle Number: | 16096 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
Arlington Texas Adoption Clinic

Vehicle Number: | 16101 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 18' |
Transmission: | Automatic |
Engine: | Available in both Gasoline or Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details
Coalition for Pets

Vehicle Number: | 16204 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Veterinary |
Category: | Medical-Health & Dental |
Subcategory: | Veterinary |
View Details