







{"arrow":"false","pagination":"false","speed":"1000","autoplay":"true","autoplay_speed":"3000","loop":"true","mode_bx":"fade","bx_slide_to_show":"1","bx_max_slide_to_show":"1","bx_slide_to_scroll":"1","bx_slide_margin":"0","bx_slide_width":"0","bx_start_slide":"0","bx_ticker":"false","bx_ticker_hover":"true","bx_auto_height":"false","bx_start_random":"false","caption":false,"bx_pagination":"full"}
{"animation_fancy":"","transition_fancy":""}
The Most Technologically Advanced Facility On Wheels. We’ve set new standards in mobile mammography. As a GE certified manufacturer and Hologic Preferred Vendor, we create advanced technological facilities on wheels. Our unique touchscreen multiplex system monitors and controls all your components from one area, making operations quick and easy.
And we don’t forget the importance of design. Our interior designers create beautiful, functional and durable environments to put your patients at ease.
53 Vehicles Matching:
The Jewish Hospital Mercy Health 02

Vehicle Number: | 17371 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Harris County

Vehicle Number: | 17601 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
WellSpan Health 02

Vehicle Number: | 17490 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Northside Hospital

Vehicle Number: | 17472 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Peninsula Community Health Services

Vehicle Number: | 17310 |
Chassis: | Freightliner |
Model: | 28' Farber-MB28-MPV |
Body Style: | 28' |
Transmission: | Allison |
Engine: | Cummins Diesel front engine |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Baptist Medical Center

Vehicle Number: | 17487 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
St Thomas Health

Vehicle Number: | 17365 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Utah Navajo Health System

Vehicle Number: | 17363 |
Chassis: | Ford |
Model: | F650 |
Body Style: | 40' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
St Alphonsus

Vehicle Number: | 15932 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Baptist Memorial

Vehicle Number: | 16324 |
Chassis: | Ford |
Model: | F650 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Missouri Baptist

Vehicle Number: | 16614 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Nebraska Methodist

Vehicle Number: | 16633 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Presbyterian Hospital

Vehicle Number: | 16651 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
UTMB

Vehicle Number: | 16684 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Boca Raton Regional

Vehicle Number: | 16702 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Portneuf Health System

Vehicle Number: | 16772 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Lehigh Valley Health

Vehicle Number: | 16774 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Front Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
SUNY Upstate Medical

Vehicle Number: | 16775 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Imaging Ventures

Vehicle Number: | 17023 |
Chassis: | Freightliner |
Model: | M2 |
Body Style: | 40' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
MD Anderson Houston

Vehicle Number: | 17060 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Front Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Adena Health Systems

Vehicle Number: | 17075 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | 5-speed automatic overdrive |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
St Vincent Evansville

Vehicle Number: | 17078 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Norton Healthcare

Vehicle Number: | 17141 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Prisma Health

Vehicle Number: | 17150 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Bon Secours Greenvillle

Vehicle Number: | 17151 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
St Elizabeth Healthcare

Vehicle Number: | 17155 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Toledo Mercy Health

Vehicle Number: | 17184 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Sutter Health

Vehicle Number: | 17194 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
St Alphonsus

Vehicle Number: | 17206 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Dana Farber Cancer

Vehicle Number: | 17232 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
OptumCare

Vehicle Number: | 17235 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Thomas Jefferson Hospitals

Vehicle Number: | 17290 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Kaiser Permanente

Vehicle Number: | 15768 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Baxter Regional Medical Center

Vehicle Number: | 15948 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Erie County Medical Center

Vehicle Number: | 15978 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Harris Methodist

Vehicle Number: | 16112 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Florida International University

Vehicle Number: | 16150 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Baylor University

Vehicle Number: | 16115 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
University of Texas MD Anderson

Vehicle Number: | 16169 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Methodist Health St Louis

Vehicle Number: | 16216 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
BC Cancer Agency

Vehicle Number: | 16257 |
Chassis: | Ford |
Model: | F650 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Available in both Gasoline or Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
University of Missouri Ellis Fischel Cancer Center

Vehicle Number: | 16348 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Front Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
St Lukes Hospital

Vehicle Number: | 16403 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
St Elizabeth Mercy Health

Vehicle Number: | 16426 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
AnMed

Vehicle Number: | 16495 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Spectrum

Vehicle Number: | 16509 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
WVU Medicine

Vehicle Number: | 16540 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Methodist Health

Vehicle Number: | 16555 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Cleveland VA

Vehicle Number: | 16777 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
University of Utah Huntsman

Vehicle Number: | 17049 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
Parkland Health

Vehicle Number: | 17315 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
MD Anderson

Vehicle Number: | 16685 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details
BC Cancer

Vehicle Number: | 16334 |
Chassis: | Ford |
Model: | F650 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Medical-Health & Dental: Mobile Mammography |
Category: | Medical-Health & Dental |
Subcategory: | Mobile Mammography |
View Details