






{"arrow":"false","pagination":"false","speed":"1000","autoplay":"true","autoplay_speed":"3000","loop":"true","mode_bx":"fade","bx_slide_to_show":"1","bx_max_slide_to_show":"1","bx_slide_to_scroll":"1","bx_slide_margin":"0","bx_slide_width":"0","bx_start_slide":"0","bx_ticker":"false","bx_ticker_hover":"true","bx_auto_height":"false","bx_start_random":"false","caption":false,"bx_pagination":"full"}
{"animation_fancy":"","transition_fancy":""}
From Science Class to Job Assistance, learning can happen anywhere—especially when you can take your Farber Workforce Development Classroom to your students. Farber has built hundreds of mobile labs, classrooms and libraries that include state-of-the-art technologies and all the options you need for your specific learning experience.
71 Vehicles Matching:
Sid Liming

Vehicle Number: | 17690 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
State of NC 03

Vehicle Number: | 17513 |
Chassis: | Mercedes |
Model: | Sprinter |
Body Style: | 26' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
I Know I Can

Vehicle Number: | 17463 |
Chassis: | Freightliner |
Model: | MT55 |
Body Style: | 40' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
LBW

Vehicle Number: | 17558 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Elyria Public Library

Vehicle Number: | 17501 |
Chassis: | Mercedes |
Model: | Sprinter |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Department of Technology - Michigan

Vehicle Number: | 17509 |
Chassis: | Mercedes |
Model: | Sprinter |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Montgomery

Vehicle Number: | 17481 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Houston ISD

Vehicle Number: | 17399 |
Chassis: | Freightliner |
Model: | MT55 |
Body Style: | 22' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Goodwill Great Plains

Vehicle Number: | 17450 |
Chassis: | Freightliner |
Model: | MT55 |
Body Style: | 20' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Rhodes State College

Vehicle Number: | 17428 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Tour for Humanity

Vehicle Number: | 17198 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 40' Rear Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
City of Oakland Head Start

Vehicle Number: | 17529 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Wicomico Public Library

Vehicle Number: | 17536 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Staffmark 02

Vehicle Number: | 17506 |
Chassis: | Mercedes |
Model: | Sprinter |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Baltimore County Maryland 02

Vehicle Number: | 17309 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Newark Workforce Development

Vehicle Number: | 17424 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Baltimore County Maryland

Vehicle Number: | 17220 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Workforce Solutions of Coastal Bend TX

Vehicle Number: | 16346 |
Chassis: | Freightliner |
Model: | M2 |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Oswego NY Work Ready

Vehicle Number: | 16572 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Available in both Gasoline or Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Baltimore Office of Employment Development

Vehicle Number: | 16596 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Gasoline |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Northwest Arkansas

Vehicle Number: | 16618 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Gasoline |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Career Source of North Florida

Vehicle Number: | 16659 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
City of Las Vegas

Vehicle Number: | 16706 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
University of San Diego

Vehicle Number: | 16725 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
The Workplace

Vehicle Number: | 16739 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Workforce Solutions East Texas

Vehicle Number: | 16770 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
University of Chicago

Vehicle Number: | 17008 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Gasoline |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Olive-Harvey City Colleges of Chicago

Vehicle Number: | 17033 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Gasoline |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Northwest Arkansas Community College

Vehicle Number: | 17056 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 22' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Panhandle

Vehicle Number: | 17094 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 22' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Tri-County Council

Vehicle Number: | 17136 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 18' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
State of Arkansas - Workforce Development

Vehicle Number: | 17139 |
Chassis: | Trailer |
Model: | Trailer |
Body Style: | 36' |
Transmission: | N/A |
Engine: | N/A |
CDL: | Yes |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
University of South Carolina

Vehicle Number: | 17140 |
Chassis: | Freightliner |
Model: | Farber Body |
Body Style: | 45' Rear Engine |
Transmission: | Allison |
Engine: | Diesel |
CDL: | Yes |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Montgomery County

Vehicle Number: | 17159 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Los Angeles County Office of Education

Vehicle Number: | 17163 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Westchester

Vehicle Number: | 17183 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
State of Arkansas

Vehicle Number: | 17201 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 26' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
University of West Florida

Vehicle Number: | 17207 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Conservancy of SW Florida

Vehicle Number: | 17301 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Gasoline |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Kentucky Higher Education

Vehicle Number: | 15311 |
Chassis: | Freightliner |
Model: | MT55 |
Body Style: | 22' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Houston Public Library

Vehicle Number: | 15377 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Chesapeake College Maryland

Vehicle Number: | 15433 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
DLA

Vehicle Number: | 15578 |
Chassis: | Trailer |
Model: | Trailer |
Body Style: | 53' Trailer |
Transmission: | N/A |
Engine: | N/A |
CDL: | Yes |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Medical College of Georgia

Vehicle Number: | 15596 |
Chassis: | Trailer |
Model: | Trailer |
Body Style: | 53' Trailer |
Transmission: | N/A |
Engine: | N/A |
CDL: | Yes |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Illinois Eastern

Vehicle Number: | 15633 |
Chassis: | Freightliner |
Model: | M2 |
Body Style: | 32' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | Yes |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Northeast Georgia Regional

Vehicle Number: | 15673 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 26' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Tri County Council

Vehicle Number: | 15716 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Consolidated Gov of Columbus Georgia

Vehicle Number: | 15721 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Toledo Lucas Public Library

Vehicle Number: | 15742 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
State of Arkansas Human Services

Vehicle Number: | 15762 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Gasoline |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Girl Scouts of SW Texas

Vehicle Number: | 15783 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Memphis Public Library

Vehicle Number: | 16000 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Friends of LA River

Vehicle Number: | 16090 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Cleveland Metro Parks

Vehicle Number: | 16207 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Neighborhood

Vehicle Number: | 16220 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Atlanta Workforce

Vehicle Number: | 16328 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Will County Workforce

Vehicle Number: | 16355 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Cincinnati Schools

Vehicle Number: | 16365 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Washburn University

Vehicle Number: | 16377 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Government of DC

Vehicle Number: | 16380 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Commonwealth Connections

Vehicle Number: | 16398 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 26' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Cornell University

Vehicle Number: | 16407 |
Chassis: | Ford |
Model: | E450 |
Body Style: | 24' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Workforce Borderplex TX

Vehicle Number: | 16420 |
Chassis: | Ford |
Model: | F550 |
Body Style: | 26' |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Enoch Pratt Library

Vehicle Number: | 16465 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details
Greater LA County

Vehicle Number: | 16473 |
Chassis: | Freightliner |
Model: | Coach |
Body Style: | 38' Front Engine |
Transmission: | Automatic |
Engine: | Diesel |
CDL: | No |
Market: | Educational: Workforce Development/Classroom |
Category: | Educational-Classrooms |
Subcategory: | Workforce Development/Classroom |
View Details