{"arrow":"false","pagination":"false","speed":"1000","autoplay":"true","autoplay_speed":"3000","loop":"true","mode_bx":"fade","bx_slide_to_show":"1","bx_max_slide_to_show":"1","bx_slide_to_scroll":"1","bx_slide_margin":"0","bx_slide_width":"0","bx_start_slide":"0","bx_ticker":"false","bx_ticker_hover":"true","bx_auto_height":"false","bx_start_random":"false","caption":false,"bx_pagination":"full"}
{"animation_fancy":"","transition_fancy":"","fancy_box_loop":""}
From Science Class to Job Assistance, learning can happen anywhere—especially when you can take your Farber Mobile STEM Lab to your students. Farber has built hundreds of mobile labs, classrooms and libraries that include state-of-the-art technologies and all the options you need for your specific learning experience.
22 Vehicles Matching:
Broward College
| Vehicle Number: | 17715 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Puyallup School District 02
| Vehicle Number: | 17516 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 26' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
South Bend Community School
| Vehicle Number: | 17521 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Reach Cyber
| Vehicle Number: | 17436 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Oklahoma University
| Vehicle Number: | 17446 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Killeen Independent School District
| Vehicle Number: | 17086 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Puyallup School District
| Vehicle Number: | 17144 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Brownsville
| Vehicle Number: | 17153 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Monroe County Community School
| Vehicle Number: | 17243 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Roto Studio
| Vehicle Number: | 15317 |
| Chassis: | Freightliner |
| Model: | M2 |
| Body Style: | 40' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Greenwood
| Vehicle Number: | 15536 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 40' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Seattle Children's
| Vehicle Number: | 15548 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Riverside Community College
| Vehicle Number: | 16153 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Osceola County School District
| Vehicle Number: | 16343 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Saginaw Valley State University
| Vehicle Number: | 16379 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Delta College
| Vehicle Number: | 16386 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
La Joya ISD
| Vehicle Number: | 16466 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Institute of Advanced Learning
| Vehicle Number: | 16468 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Southern University
| Vehicle Number: | 16542 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Alabama Institute Deaf Blind
| Vehicle Number: | 16754 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
St Vrain
| Vehicle Number: | 17052 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 45' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details
Penitas Public Library
| Vehicle Number: | 17306 |
| Chassis: | Ford |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Gasoline |
| CDL: | No |
| Market: | Educational: Mobile STEM Labs |
| Category: | Educational-Classrooms |
| Subcategory: | Mobile STEM Labs |
View Details

