Government and Veterans Affairs
{"arrow":"false","pagination":"false","speed":"1000","autoplay":"true","autoplay_speed":"3000","loop":"true","mode_bx":"fade","bx_slide_to_show":"1","bx_max_slide_to_show":"1","bx_slide_to_scroll":"1","bx_slide_margin":"0","bx_slide_width":"0","bx_start_slide":"0","bx_ticker":"false","bx_ticker_hover":"true","bx_auto_height":"false","bx_start_random":"false","caption":false,"bx_pagination":"full"}
{"animation_fancy":"","transition_fancy":"","fancy_box_loop":""}
21 Vehicles Matching:
Orange County Probation Department #2
| Vehicle Number: | 17874 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
Orange County Probation Department
| Vehicle Number: | 17718 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
US Immigration & Customs-Cyber Crimes
| Vehicle Number: | 17646 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
Dauphin County District Attorney
| Vehicle Number: | 17515 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
GSA Investigations 09
| Vehicle Number: | 17545 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
GSA
| Vehicle Number: | 17544 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
Douglas County Board of Elections
| Vehicle Number: | 17335 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
GSA Investigations
| Vehicle Number: | 16660 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
FEMA Command
| Vehicle Number: | 16666 |
| Chassis: | Trailer |
| Model: | Trailer |
| Body Style: | 53' Trailer |
| Transmission: | N/A |
| Engine: | N/A |
| CDL: | Yes |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
LDEQ
| Vehicle Number: | 17082 |
| Chassis: | Freightliner |
| Model: | M2 |
| Body Style: | 40' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
US Customs
| Vehicle Number: | 17168 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
Franklin County Auditor
| Vehicle Number: | 17209 |
| Chassis: | Ford |
| Model: | Transit |
| Body Style: | 21' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
EPA
| Vehicle Number: | 15537 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 40' Rear Engine |
| Transmission: | Allison |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
US DOT
| Vehicle Number: | 16070 |
| Chassis: | Trailer |
| Model: | Trailer |
| Body Style: | Trailer |
| Transmission: | N/A |
| Engine: | N/A |
| CDL: | Yes |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
US DOT
| Vehicle Number: | 16185 |
| Chassis: | Trailer |
| Model: | Trailer |
| Body Style: | Trailer |
| Transmission: | N/A |
| Engine: | N/A |
| CDL: | Yes |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
USO
| Vehicle Number: | 16597 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
GSA Investigations
| Vehicle Number: | 16662 |
| Chassis: | Freightliner |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
Fulton County
| Vehicle Number: | 17239 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
FEMA Classroom
| Vehicle Number: | 16492 |
| Chassis: | Trailer |
| Model: | Trailer |
| Body Style: | 53' Trailer |
| Transmission: | N/A |
| Engine: | N/A |
| CDL: | Yes |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
FEMA Classroom
| Vehicle Number: | 16493 |
| Chassis: | Trailer |
| Model: | Trailer |
| Body Style: | 53' Trailer |
| Transmission: | N/A |
| Engine: | N/A |
| CDL: | Yes |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details
USO
| Vehicle Number: | 16501 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Federal Agency |
| Category: | Government-Veterans Affairs |
| Subcategory: | Federal Agency |
View Details

