Business and Marketing
{"arrow":"false","pagination":"false","speed":"1000","autoplay":"true","autoplay_speed":"3000","loop":"true","mode_bx":"fade","bx_slide_to_show":"1","bx_max_slide_to_show":"1","bx_slide_to_scroll":"1","bx_slide_margin":"0","bx_slide_width":"0","bx_start_slide":"0","bx_ticker":"false","bx_ticker_hover":"true","bx_auto_height":"false","bx_start_random":"false","caption":false,"bx_pagination":"full"}
{"animation_fancy":"","transition_fancy":"","fancy_box_loop":""}
8 Vehicles Matching:
Carle Foundation
| Vehicle Number: | 17719 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details
Schmidt Hospitality House
| Vehicle Number: | 5002035 |
| Chassis: | Isuzu |
| Model: | NRR |
| Body Style: | 20' |
| Transmission: | Automatic |
| Engine: | Gasoline |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details
Schmidt's Hospitality House 02
| Vehicle Number: | 17326 |
| Chassis: | Morgan |
| Model: | Fuso |
| Body Style: | 20' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details
OSU Wexner Medical Center
| Vehicle Number: | 16325 |
| Chassis: | Freightliner |
| Model: | MT55 |
| Body Style: | 22' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details
San Jose Ice Cream Truck
| Vehicle Number: | 16697 |
| Chassis: | Ford |
| Model: | Transit |
| Body Style: | 22' |
| Transmission: | Automatic |
| Engine: | Gasoline |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details
Roosters
| Vehicle Number: | 16748 |
| Chassis: | Ford |
| Model: | Transit |
| Body Style: | 22' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details
Roosters
| Vehicle Number: | 17045 |
| Chassis: | Freightliner |
| Model: | MT55 |
| Body Style: | 22' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details
Schmidt's Restaurant
| Vehicle Number: | 16547 |
| Chassis: | International |
| Model: | 4300 |
| Body Style: | 26' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
View Details

