Author Archives for Farber Specialty
67th Precinct Clergy Council
| Vehicle Number: | 17647 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 26' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Educational: Workforce Development/Classroom |
| Category: | Educational-Classrooms |
| Subcategory: | Workforce Development/Classroom |
Overland Custom Coach
| Vehicle Number: | 17768 |
| Chassis: | Freightliner |
| Model: | MT55 |
| Body Style: | 22' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Bookmobiles-Mobile Libraries: Stepvan Bookmobile |
| Category: | Bookmobiles-Mobile Libraries |
| Subcategory: | Stepvan Bookmobile |
City of Austin Mobile Screening
| Vehicle Number: | 5002033 |
| Chassis: | Ford |
| Model: | F550 |
| Body Style: | 18' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Health Outreach |
| Category: | Medical-Health & Dental |
| Subcategory: | Health Outreach |
Portland Police Dept 01
| Vehicle Number: | 17780 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Emergency Response: Mobile Command |
| Category: | Emergency Response |
| Subcategory: | Mobile Command |
LSU Baton Rouge
| Vehicle Number: | 17748 |
| Chassis: | Ford |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Gasoline |
| CDL: | No |
| Market: | Medical-Health & Dental: Health Outreach |
| Category: | Medical-Health & Dental |
| Subcategory: | Health Outreach |
City of El Paso Health
| Vehicle Number: | 17712 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Health Outreach |
| Category: | Medical-Health & Dental |
| Subcategory: | Health Outreach |
San Jose Police Department
| Vehicle Number: | 17763 |
| Chassis: | International |
| Model: | MV |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Emergency Response: Bomb Squad/EOD |
| Category: | Emergency Response |
| Subcategory: | Bomb Squad/EOD |
Hearts for Hearing
| Vehicle Number: | 17749 |
| Chassis: | Freightliner |
| Model: | Cab & Chassis |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Medical-Health & Dental: Audiology |
| Category: | Medical-Health & Dental |
| Subcategory: | Audiology |
Carle Foundation
| Vehicle Number: | 17719 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Business and Marketing: Food Truck |
| Category: | Business and Marketing |
| Subcategory: | Food Truck |
