Author Archives for Farber Specialty
Stearns County Sheriff
| Vehicle Number: | 17518 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Emergency Response: Mobile Command |
| Category: | Emergency Response |
| Subcategory: | Mobile Command |
The Louisville Free Public Library
| Vehicle Number: | 17488 |
| Chassis: | Ford |
| Model: | E450 |
| Body Style: | 26' |
| Transmission: | Automatic |
| Engine: | Gasoline |
| CDL: | No |
| Market: | Bookmobiles-Mobile Libraries: E450 Bookmobile |
| Category: | Bookmobiles-Mobile Libraries |
| Subcategory: | E450 Bookmobile |
City of Hartford
| Vehicle Number: | 17101 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Health Outreach |
| Category: | Medical-Health & Dental |
| Subcategory: | Health Outreach |
VA West Texas
| Vehicle Number: | 17699 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Government-Veterans Affairs: Department of Veterans Affairs |
| Category: | Government-Veterans Affairs |
| Subcategory: | Department of Veterans Affairs |
St Louis Children's Dental
| Vehicle Number: | 17695 |
| Chassis: | Freightliner |
| Model: | Farber Body |
| Body Style: | 40' Rear Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Medical-Health & Dental: Dental |
| Category: | Medical-Health & Dental |
| Subcategory: | Dental |
Ohio Fire Marshal
| Vehicle Number: | 17641 |
| Chassis: | Freightliner |
| Model: | CV |
| Body Style: | 26' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Emergency Response: Fire Rescue |
| Category: | Emergency Response |
| Subcategory: | Fire Rescue |
Upper Great Lakes
| Vehicle Number: | 17613 |
| Chassis: | Freightliner |
| Model: | Coach |
| Body Style: | 38' Front Engine |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Medical-Health & Dental: Dental |
| Category: | Medical-Health & Dental |
| Subcategory: | Dental |
New Brunswick Police Department
| Vehicle Number: | 17528 |
| Chassis: | Mercedes |
| Model: | Sprinter |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | No |
| Market: | Emergency Response: Mobile Command |
| Category: | Emergency Response |
| Subcategory: | Mobile Command |
Overland Park Police Department 02
| Vehicle Number: | 17473 |
| Chassis: | International |
| Model: | CV |
| Body Style: | 24' |
| Transmission: | Automatic |
| Engine: | Diesel |
| CDL: | Yes |
| Market: | Emergency Response: Bomb Squad/EOD |
| Category: | Emergency Response |
| Subcategory: | Bomb Squad/EOD |
